 BEFORE Fit
 ----------
 
 
 --------------
 First Moments:
 --------------
   eta_uv    eta_dv    eta_L    eta_S     eta_g
  0.9280   -0.3420   -0.3728   -0.1864               0.0249550000
 
 
 ----------------------------
 Normalizations of the input:
 ----------------------------
    N_uv      N_dv      N_L       N_S      N_g
  0.0112    0.0104   -0.0358   -0.0179  *************************
 
 A_g   4.9942374073704718E+019
 ------
 PPDfs:
 ------
    x      xdel_uv   xdel_dv   xdel_ubar xdel_dbar    xs        xL-       xL+       xg
 ---------------------------------------------------- ----------------------------------
  0.0010    0.0051   -0.0225  -0.00258   0.01122  -0.00002    0.0138    0.0173    0.0000
  0.0030    0.0080   -0.0257  -0.00411   0.01275  -0.00010    0.0169    0.0173   -0.0000
  0.0050    0.0112   -0.0274  -0.00582   0.01347  -0.00023    0.0193    0.0153    0.0000
  0.0100    0.0204   -0.0301  -0.01088   0.01433  -0.00070    0.0252    0.0069   -0.0000
  0.0250    0.0533   -0.0355  -0.02960   0.01476  -0.00296    0.0444   -0.0297    0.0000
  0.0500    0.1132   -0.0438  -0.06477   0.01376  -0.00816    0.0785   -0.1020   -0.0000
  0.0750    0.1713   -0.0521  -0.09950   0.01220  -0.01384    0.1117   -0.1746    0.0000
  0.1000    0.2240   -0.0594  -0.13115   0.01051  -0.01917    0.1417   -0.2413   -0.0000
  0.1500    0.3080   -0.0688  -0.18112   0.00726  -0.02712    0.1884   -0.3477    0.0000
  0.2000    0.3621   -0.0699  -0.21151   0.00449  -0.03047    0.2160   -0.4140    0.0000
  0.2500    0.3881   -0.0634  -0.22343   0.00229  -0.02940    0.2257   -0.4423    0.0019
  0.3000    0.3897   -0.0511  -0.21975   0.00065  -0.02489    0.2204   -0.4382    0.0175
  0.3500    0.3716   -0.0355  -0.20407  -0.00048  -0.01826    0.2036   -0.4091    0.0681
  0.4000    0.3386   -0.0192  -0.18009  -0.00119  -0.01082    0.1789   -0.3626    0.0889
  0.4500    0.2953   -0.0043  -0.15134  -0.00155  -0.00370    0.1498   -0.3058    0.0296
  0.5000    0.2464    0.0078  -0.12094  -0.00164   0.00224    0.1193   -0.2452   -0.0094
  0.5500    0.1959    0.0161  -0.09147  -0.00155   0.00648    0.0899   -0.1860   -0.0299
  0.6000    0.1475    0.0203  -0.06491  -0.00133   0.00884    0.0636   -0.1325   -0.1460
  0.6500    0.1041    0.0209  -0.04261  -0.00105   0.00941    0.0416   -0.0873    1.3779
  0.7000    0.0676    0.0186  -0.02527  -0.00076   0.00855    0.0245   -0.0521   -0.0000
  0.7500    0.0395    0.0145  -0.01298  -0.00049   0.00675    0.0125   -0.0270   -0.0000
  0.8000    0.0197    0.0097  -0.00531  -0.00028   0.00456    0.0050   -0.0112   -0.0001
  0.8500    0.0078    0.0053  -0.00138  -0.00013   0.00250    0.0013   -0.0030    0.0001
  0.9000    0.0020    0.0020  -0.00001  -0.00004   0.00098   -0.0000   -0.0001    0.0034
